bra size guide
Not sure what bra size you should be wearing? Follow our easy step by step guide on measuring your bra size at home and find your size in the bra size calculator below.
how to measure?

Step 1: FIND YOUR UNDERBUST SIZE
- Grab a soft measuring tape and wear a lightly-lined or unpadded bra that follows the natural shape of your breasts.
- Measure around the ribcage directly under the bust in a straight line to get the underbust width, this determines your band size.
- Make sure the tape is tightly hugging your ribcage andsubtract 5 cm from the measurement. The bikini support comes from the band so it needs to be tight.
- Keep the measure tape parallel to the floor by checking yourself in the mirror.

Step 2: FIND YOUR OVERBUST SIZE
5. Measure over the bust points in a straight line to get the overbust width, this determines your cup size.
6. Hold the measure tape loosely around the largest part of your breasts.
7. Again, keep the tape parallel to the floor. Use a mirror or ask someone to help you.
step 3: get your bra size
bra measurements
measured | CM | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
---|---|---|---|---|---|---|---|---|---|---|---|
size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
UNDERBUST ➞ | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
cup | A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
cup | B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
cup | C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
cup | D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
cup | E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
cup | F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
cup | G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Please note that the design of the big size bra D/E/F could differ from B/C-cups because they need to provide more support for the breasts.
kaftan & pareo measurements
size | small | medium | large | extra large | |
---|---|---|---|---|---|
comparable to confection size | 36 | 38 | 42 | 44 | |
body length | CM | 167 | 168 | 169,5 | 171 |
bust | CM | 86 | 90 | 96 | 102 |
waist 40 cm from back neck nape | 68 | 72 | 78 | 84 | |
hip 20 cm from waist | 94 | 98 | 104 | 110 |
bra - size guide
international bra sizing
EU | FR | UK | US | AUS |
---|---|---|---|---|
70A | 85A | 32A | 32A | 10A |
70B | 85B | 32B | 32B | 10B |
70C | 85C | 32C | 32C | 10C |
70D | 85D | 32D | 32D | 10D |
70E | 85E | 32DD | 32DD/E | 10DD |
70F | 85F | 32E | 32DDD/F | 10E |
70G | 85G | 32F | 32G | 10F |
75A | 90A | 34A | 34A | 12A |
75B | 90B | 34B | 34B | 12B |
75C | 90C | 34C | 34C | 12C |
75D | 90D | 34D | 34D | 12D |
75E | 90E | 34DD | 34DD/E | 12DD |
75F | 90F | 34E | 34DDD/F | 12E |
75G | 90G | 34F | 34G | 12F |
80A | 95A | 36A | 36A | 14A |
80B | 95B | 36B | 36B | 14B |
80C | 95C | 36C | 36C | 14C |
80D | 95D | 36D | 36D | 14D |
80E | 95E | 36DD | 36DD/E | 14DD |
80F | 95F | 36E | 36DDD/F | 14E |
80G | 95G | 36F | 36G | 14F |
85B | 100B | 38B | 38B | 16B |
85C | 100C | 38C | 38C | 16C |
85D | 100D | 38D | 38D | 16D |
85E |
100E | 38DD | 38DD/E | 16DD |
85F |
100F | 38E | 38DDD/F | 16E |
90B |
105B | 40B | 40B | 18B |
90C |
105C | 40C | 40C | 18C |
90D |
105D | 40D | 40D | 18D |
90E | 105E | 40DD | 40DD/E | 18DD |
triangle bra sizing
Small | Medium | Large |
---|---|---|
70B-70C | 75B-75C | 80B-80C |
bottoms - size guide
international bottom sizing
EU | FR | UK | US | AUS |
---|---|---|---|---|
XS | XS | XS | XS | XS |
S | S | S | S | S |
M | M | M | M | M |
L | L | L | L | L |
XL | XL | XL | XL | XL |
XXL | XXL | XXL | XXL | XXL |
single and dual sizing
EU | FR | UK | US | AUS |
---|---|---|---|---|
XS - 34 | XS - 34 | XS - 34 | XS - 34 | XS - 34 |
S - 36 | S - 36 | S - 36 | S - 36 | S - 36 |
M - 38 | M - 38 | M - 38 | M - 38 | M - 38 |
L - 40 | L - 40 | L - 40 | L - 40 | L - 40 |
XL - 42 | XL - 42 | XL - 42 | XL - 42 | XL - 42 |
XXL - 44 | XXL - 44 | XXL - 44 | XXL - 44 | XXL - 44 |