wired unpadded balcony
Size Charts
UNDERBUST MEASUREMENTS measured around the ribcage directly under the bust. Find your underbust measurements first, then measure your overbust and combine these to find your right cup size.
MEASURED (CM) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
SIZE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
overbust (cup) measurements measured over the bust points / around the body
Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
CUP A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 |
CUP B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
CUP C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
CUP D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
CUP E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
CUP F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
CUP G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
Triangle bra sizing
S | M | L | |
Bra Size | 70B - 70C | 75B - 75C | 80B - 80B |
IMPORTANT: The body measurements are an indication to find your size and do not always apply to every human body.
Please note that the design of the big size bra D/E/F could differ from B/C-cups because they need to provide more support for the breasts.
International conversion chart - Overbust (Cup)
EU | AA | A | B | C | D | E | F | G | H | I | J |
FR | AA | A | B | C | D | E | F | G | H | I | J |
US | AA | A | B | C | D | DD | DDD/E | F | G | H | I |
UK | AA | A | B | C | D | DD | E | F | G | H | I |
AU | AA | A | B | C | D | DD | E | F | G | H | I |
International conversion chart - Size
EU | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
FR | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |